![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 8 Jul 1716 | Coventry County, Connecticut | I0302 | Brubaker | |
| 2 | 8 Jul 1736 | VA to Oh 1816 | I012 | Koontz Family - Gallia Co. OH | |
| 3 | 8 Jul 1741 | Mansfield, Tolland County, Connecticut | I0304 | Brubaker | |
| 4 | 8 July 1791 | Woodstock, Shenandoah Co., VA | I1393 | Kouns Family | |
| 5 | 8 Jul 1791 | Woodstock, Shenandoah County, Virginia | I0001 | Brubaker | |
| 6 | 8 July 1791 | I1755 | Kouns Family | ||
| 7 | 8 Jul 1792 | Monroe County, Virginia | I4285 | Mosby Childers | |
| 8 | 8 Jul 1814 | Madison Co., KY | I07746 | Wiseman Family Tree | |
| 9 | 8 Jul 1820 | Page County, Virginia | I2433 | Brubaker | |
| 10 | 8 July 1830 | Covington, OH | I2836 | Kouns Family | |
| 11 | 8 Jul 1857 | Athens County, Ohio | I1760 | Mosby Childers | |
| 12 | 8 Jul 1860 | Lawrence Co., OH | I01025 | Wiseman Family Tree | |
| 13 | 8 July 1868 | Gallia Co., OH | I2611 | Kouns Family | |
| 14 | 8 Jul 1869 | Mount Nebo, Nicholas Co., WV | I08014 | Wiseman Family Tree | |
| 15 | 8 Jul 1874 | I4049 | Brubaker | ||
| 16 | 8 Jul 1874 | Beech Creek Township, Centre County, Pennsylvania | I3449 | Mosby Childers | |
| 17 | 8 Jul 1874 | Nicholas Co., WV | I06058 | Wiseman Family Tree | |
| 18 | 8 Jul 1877 | Mossey, Raleigh Co., WV | I09403 | Wiseman Family Tree | |
| 19 | 8 Jul 1877 | Lawrence County, Ohio | I2836 | Brubaker | |
| 20 | 8 Jul 1879 | Lawrence County, Ohio | I3077 | Brubaker | |
| 21 | 8 July 1882 | I1915 | Kouns Family | ||
| 22 | 8 Jul 1889 | I0547 | Kouns Family | ||
| 23 | 8 Jul 1895 | Clayton, West Virginia | I5209 | Mosby Childers | |
| 24 | 8 Jul 1897 | I7063 | Mosby Childers | ||
| 25 | 8 Jul 1897 | Columbus, Franklin County, Ohio | I5887 | Mosby Childers | |
| 26 | 8 Jul 1905 | I07722 | Wiseman Family Tree | ||
Died
Matches 1 to 23 of 23
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 8 Jul 1713 | Simsbury, Hartford County, Conneticut | I2155 | Brubaker | |
| 2 | 8 Jul 1825 | Page County, Virginia | I4665 | Mosby Childers | |
| 3 | 8 Jul 1864 | Lawrence Co., Ohio | I7031 | Brubaker | |
| 4 | 8 Jul 1867 | I5192 | Brubaker | ||
| 5 | 8 Jul 1874 | DeKalb County, Alabama | I1735 | Brubaker | |
| 6 | 8 Jul 1908 | I4690 | Mosby Childers | ||
| 7 | 8 Jul 1912 | ? | I03590 | Wiseman Family Tree | |
| 8 | 8 Jul 1914 | I7945 | Mosby Childers | ||
| 9 | 8 Jul 1925 | ? | I02918 | Wiseman Family Tree | |
| 10 | 8 Jul 1926 | I1308 | Martin Family | ||
| 11 | 8 Jul 1929 | Ashland, Jackson County, Oregon | I0561 | Mosby Childers | |
| 12 | 8 Jul 1932 | ? | I09686 | Wiseman Family Tree | |
| 13 | 8 Jul 1937 | I1565 | Martin Family | ||
| 14 | 8 Jul 1942 | Missouri | I0376 | Mosby Childers | |
| 15 | 8 Jul 1959 | Oak Hill, , OH | I1643 | Martin Family | |
| 16 | 8 Jul 1963 | Marysville, California | I2195 | Mosby Childers | |
| 17 | 8 Jul 1969 | I187 | Layne Family | ||
| 18 | 8 Jul 1972 | Bath, New York | I4904 | Mosby Childers | |
| 19 | 8 Jul 1974 | General Hospital Ironton, lawrence County, Ohio | I2933 | Brubaker | |
| 20 | 8 Jul 1975 | DELTA, DELTA COUNTY, COLORADO | I8270 | Mosby Childers | |
| 21 | 8 Jul 1981 | RIVER EDGE, BERGEN COUNTY, NEW JERSEY | I8412 | Mosby Childers | |
| 22 | 8 Jul 1982 | I0933 | Brubaker | ||
| 23 | 8 Jul 1984 | Torrance, Los Angeles Co., CA | I01630 | Wiseman Family Tree | |
Married
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 8 Jul 1678 | Newcastle, Rockingham, New Hampshire | I5710 | Brubaker | |
| 2 | 8 Jul 1678 | Newcastle, Rockingham, New Hampshire | I5711 | Brubaker | |
| 3 | 8 Jul 1833 | I8101 | Brubaker | ||
| 4 | 8 Jul 1835 | Rowan Co., NC | I03491 | Wiseman Family Tree | |
| 5 | 8 Jul 1835 | Rowan Co., NC | I03492 | Wiseman Family Tree | |
| 6 | 8 Jul 1853 | Catlettsburg, Boyd Co., KY | I0193 | Campbell Family Southern Ohio | |
| 7 | 8 Jul 1853 | Catlettsburg, Boyd Co., KY | I0195 | Campbell Family Southern Ohio | |
| 8 | 8 Jul 1874 | Wells , Elko Co., NV | I06484 | Wiseman Family Tree | |
| 9 | 8 Jul 1874 | Wells , Elko Co., NV | I06470 | Wiseman Family Tree | |