Hempfield Township, Lancaster, Pennsylvania
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 15 Sep 1725 | Hempfield Township, Lancaster, Pennsylvania | I0135 | Brubaker |
2 | ![]() | 1727 | Hempfield Township, Lancaster, Pennsylvania | I0136 | Brubaker |
3 | ![]() | 1721 | Hempfield Township, Lancaster, Pennsylvania | I0134 | Brubaker |
4 | ![]() | 1741 | Hempfield Township, Lancaster, Pennsylvania | I0140 | Brubaker |
5 | ![]() | 1739 | Hempfield Township, Lancaster, Pennsylvania | I0139 | Brubaker |
6 | ![]() | 1735 | Hempfield Township, Lancaster, Pennsylvania | I0138 | Brubaker |
7 | ![]() | 1744 | Hempfield Township, Lancaster, Pennsylvania | I3803 | Brubaker |
8 | ![]() | 1723 | Hempfield Township, Lancaster, Pennsylvania | I0120 | Brubaker |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Jan 1779 | Hempfield Township, Lancaster, Pennsylvania | I0134 | Brubaker |
2 | ![]() | 18 Apr 1748 | Hempfield Township, Lancaster, Pennsylvania | I0131 | Brubaker |
3 | ![]() | 1824 | Hempfield Township, Lancaster, Pennsylvania | I0139 | Brubaker |
4 | ![]() | Abt 1729 | Hempfield Township, Lancaster, Pennsylvania | I0132 | Brubaker |